@
2026 September 18
In any given week, there may be additional events that do not appear on this schedule. So, if you want to request an appointment, then please e-mail me with several possible meeting times. On the other hand, no appointment is necessary during office hours; just drop in. :)
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 9:00 | Meeting 9:00-10:00 | ||||
| 9:10 | |||||
| 9:20 | |||||
| 9:30 | |||||
| 9:40 | Math 344 (2A) 9:40-10:40 |
||||
| 9:50 | Math 344 (2A) 9:50-11:00 | Math 344 (2A) 9:50-11:00 | |||
| 10:00 | |||||
| 10:10 | Office Hours 10:10-11:10 | ||||
| 10:20 | |||||
| 10:30 | |||||
| 10:40 | |||||
| 10:50 | |||||
| 11:00 | |||||
| 11:10 | |||||
| 11:20 | |||||
| 11:30 | |||||
| 11:40 | |||||
| 11:50 | |||||
| 12:00 | Personal (3A) 12:00-1:00 |
||||
| 12:10 | |||||
| 12:20 | |||||
| 12:30 | Personal (4A) 12:30-1:30 | Personal (4A) 12:30-1:30 |
|||
| 12:40 | |||||
| 12:50 | |||||
| 1:00 | |||||
| 1:10 | Meeting 1:10-2:20 | Office Hours (4A) 1:10-2:10 |
|||
| 1:20 | |||||
| 1:30 | |||||
| 1:40 | |||||
| 1:50 | |||||
| 2:00 | |||||
| 2:10 | |||||
| 2:20 | Office Hours 2:20-3:20 | ||||
| 2:30 | |||||
| 2:40 | |||||
| 2:50 | |||||
| 3:00 | |||||
| 3:10 | Office Hours (6A) 3:10-4:20 | ||||
| 3:20 | |||||
| 3:30 | Colloquia 3:30-5:00 | ||||
| 3:40 | |||||
| 3:50 | |||||
| 4:00 | |||||
| 4:10 | |||||
| 4:20 | |||||
| 4:30 | |||||
| 4:40 | |||||
| 4:50 |